Registration: July 20, 2025
Technical Presentations: July 21-22, 2025
Technical Tour: July 23, 2025
July 20, 2025 | |
8:30-22:00 | Registration |
July 21, 2025 | |
8:30-9:00 | Opening Ceremony |
9:00-10:20 | Plenary Session 1 |
10:20-10:50 | Coffee Break |
10:50-12:10 | Plenary Session 2 |
12:10-13:30 | Lunch |
13:30-15:20 | Parallel Sessions (more than 10 tracks) |
15:20-15:40 | Coffee Break |
15:40-17:30 | Parallel Sessions (more than 10 tracks) |
17:30 | Dinner |
July 22, 2025 | |
8:30-9:50 | Plenary Session 3 |
9:50-10:10 | Coffee Break |
10:10-11:30 | Plenary Session 4 |
11:30-12:20 | Plenary Session 5 |
12:20-13:30 | Lunch |
13:30-15:20 | Parallel Sessions (more than 10 tracks) |
15:20-15:40 | Coffee Break |
15:40-17:30 | Parallel Sessions (more than 10 tracks) |
17:30 | Dinner |
July 23, 2025 | |
8:30-11:00 | Visit the National Center for Materials Service Safety |